Pilot Stats | Captain Jim Boerman (LDP136) • 4,870.7 total hours • 1,472 total flights [View Logbook] |
FLIGHT DETAILS |
Status | Received and approved on 2018-03-21 at 11:03:27 |
Origin Airport | Baltimore-Washington Intl (KBWI) • Baltimore, Maryland, United States (146 feet MSL) |
Filed Flight Plan | KBWI OTT J61 HUBBS J191 ILM AR15 METTA AR17 BAHAA AR15 HIBAC AR17 VKZ KFLL |
Destination Airport | Ft Lauderdale-Hollywood Intl (KFLL) • Ft Lauderdale, Florida, United States (9 feet MSL) |
Alternate Airport | Southwest Florida Intl (KRSW) • Ft Myers, Florida, United States (30 feet MSL) |
Airline |  |
Aircraft | Boeing 737-800 | Winglets (73H / B737-800) |
FS Aircraft Used | Boeing 737-8H4NGX Southwest Airlines (Warrior One) Winglets |
Cruising Altitude | FL340 |
Distance Flown | 806 nautical miles |
Passengers Onboard | 90 passengers (55.56% full) |
DEPARTURE DETAILS |
Time Out | 08:41:08 |
Taxi Data | 128,777 lbs total with 20,277 lbs of fuel onboard |
Takeoff Data | 09:20:45 (40 minutes after leaving gate/ramp) • 127,568 lbs total • 8° pitch at 153 knots |
Departure METAR | KBWI 211154Z 01008KT 1 1/2SM -SN BR SCT007 BKN012 OVC029 M01/M01 A2962 RMK AO2 SLP032 P0000 60003 70060 I6001 T10061011 10006 21006 58001 |
ARRIVAL DETAILS |
Landing Data | 11:36:37 • 115,966 lbs total • 4° pitch doing 111 knots at a rate of -137.64 feet/minute with 7,168 lbs of fuel onboard |
Time In | 11:43:31 (7 minutes after landing) |
Ramp Weight | 115,668 lbs total |
Total Fuel Used | 13,109 lbs |
Total Block Time | 03:02:03 (3 hours) while 47 minutes were spent on the ground |
Arrival METAR | KFLL 211453Z 29013G23KT 10SM FEW026 BKN055 22/15 A2997 RMK AO2 SLP148 T02220150 51022 |
MISCELLANEOUS DETAILS |
LiveDISPATCH Version | 4.8.3.1 |
FS Version |  |
FSUIPC Version | 5.12 |
OS Version | Windows 7 32-bit |
Screen Resolution | 1920 x 1080 |
Pilot's Comments | No Comments Reported |
FLIGHT MAP |
|