Pilot Stats | Captain Jim Boerman (LDP136) • 4,870.7 total hours • 1,472 total flights [View Logbook] |
FLIGHT DETAILS |
Status | Received and approved on 2018-01-09 at 12:01:11 |
Origin Airport | Halifax Intl (CYHZ) • Halifax, Nova Scotia, Canada (477 feet MSL) |
Filed Flight Plan | CYHZ CETTY Q29 DUVOK Q947 TOPPS Q913 DERLO Q818 FNT J547 DEWIT J94 HASTE J547 PMM J94 KUBBS KORD |
Destination Airport | Chicago-OHare Intl (KORD) • Chicago, Illinois, United States (668 feet MSL) |
Alternate Airport | Gen Mitchell Intl (KMKE) • Milwaukee, Wisconsin, United States (723 feet MSL) |
Airline |  |
Aircraft | Boeing 737-700 | Winglets (73W / B737-700) |
FS Aircraft Used | Boeing 737-724NGX United Airlines (Merger) Winglets |
Cruising Altitude | FL360 |
Distance Flown | 1,074 nautical miles |
Passengers Onboard | 101 passengers (74.26% full) |
DEPARTURE DETAILS |
Time Out | 09:25:22 |
Taxi Data | 137,630 lbs total with 26,230 lbs of fuel onboard |
Takeoff Data | 09:36:07 (11 minutes after leaving gate/ramp) • 138,244 lbs total • 11° pitch at 152 knots |
Departure METAR | CYHZ 091200Z 26007KT 15SM OVC050 00/00 A2976 RMK SC8 SLP086 |
ARRIVAL DETAILS |
Landing Data | 10:50:33 • 121,798 lbs total • 5° pitch doing 119 knots at a rate of -173.78 feet/minute with 9,864 lbs of fuel onboard |
Time In | 11:03:34 (13 minutes after landing) |
Ramp Weight | 121,263 lbs total |
Total Fuel Used | 16,366 lbs |
Total Block Time | 03:38:10 (3.6 hours) while 24 minutes were spent on the ground |
Arrival METAR | KORD 091651Z 15005KT 2SM BR OVC004 M01/M02 A3026 RMK AO2 SLP254 T10061022 |
MISCELLANEOUS DETAILS |
LiveDISPATCH Version | 4.8.3.1 |
FS Version |  |
FSUIPC Version | 5.12 |
OS Version | Windows 7 32-bit |
Screen Resolution | 1920 x 1080 |
Pilot's Comments | No Comments Reported |
FLIGHT MAP |
|