Pilot Stats | Captain Jim Boerman (LDP136) • 4,870.7 total hours • 1,472 total flights [View Logbook] |
FLIGHT DETAILS |
Status | Received and approved on 2018-01-06 at 14:01:06 |
Origin Airport | Oranjestad-Reina Beatrix Intl. (TNCA) • Aruba Island, Aruba (62 feet MSL) |
Filed Flight Plan | TNCA NOREX UA567 ABA UG442 BIBIP UL795 GELOG UL210 BORDO B760 ZBV BR55V PBI J79 OMN J45 AMG J46 VXV J99 IIU J89 CADIZ KORD |
Destination Airport | Chicago-OHare Intl (KORD) • Chicago, Illinois, United States (668 feet MSL) |
Alternate Airport | Dane Co Regl-Truax (KMSN) • Madison, Wisconsin, United States (887 feet MSL) |
Airline |  |
Aircraft | Boeing 737-900 | Winglets (73X / B737-900) |
FS Aircraft Used | Boeing 737-924 United Airlines (Merger) Winglets |
Cruising Altitude | FL360 |
Distance Flown | 2,001 nautical miles |
Passengers Onboard | 106 passengers (60.92% full) |
DEPARTURE DETAILS |
Time Out | 09:54:54 |
Taxi Data | 178,069 lbs total with 41,939 lbs of fuel onboard |
Takeoff Data | 10:06:19 (11 minutes after leaving gate/ramp) • 177,302 lbs total • 7° pitch at 179 knots |
Departure METAR | TNCA 061300Z 10013KT 080V140 9999 FEW018 29/23 Q1015 NOSIG |
ARRIVAL DETAILS |
Landing Data | 13:22:43 • 145,712 lbs total • 2° pitch doing 134 knots at a rate of -246.06 feet/minute with 8,995 lbs of fuel onboard |
Time In | 13:34:20 (12 minutes after landing) |
Ramp Weight | 145,125 lbs total |
Total Fuel Used | 32,944 lbs |
Total Block Time | 05:39:11 (5.7 hours) while 23 minutes were spent on the ground |
Arrival METAR | KORD 061851Z 00000KT 10SM FEW030 FEW250 M09/M21 A3056 RMK AO2 SLP366 T10941211 |
MISCELLANEOUS DETAILS |
LiveDISPATCH Version | 4.8.3.1 |
FS Version |  |
FSUIPC Version | 5.12 |
OS Version | Windows 7 32-bit |
Screen Resolution | 1920 x 1080 |
Pilot's Comments | No Comments Reported |
FLIGHT MAP |
|