Pilot Stats | Captain Derek Rogy (LDP86) • 1,552.3 total hours • 824 total flights [View Logbook] |
FLIGHT DETAILS |
Status | Received and approved on 2018-01-02 at 22:01:59 |
Origin Airport | Seattle-Tacoma Intl (KSEA) • Seattle, Washington, United States (433 feet MSL) |
Filed Flight Plan | KSEA ALDER J1 OED J126 HANDY J1 RBL J3 OAK J84 DYBLO KOAK |
Destination Airport | Metro Oakland Intl (KOAK) • Oakland, California, United States (6 feet MSL) |
Alternate Airport | None Filed |
Airline |  |
Aircraft | Boeing 737-800 | Winglets (73H / B737-800) |
FS Aircraft Used | Boeing 737-8H4 Southwest Airlines 'New Scheme' N8642E Goldstar Textures |
Cruising Altitude | FL370 |
Distance Flown | 585 nautical miles |
Passengers Onboard | 91 passengers (56.17% full) |
DEPARTURE DETAILS |
Time Out | 16:53:41 |
Taxi Data | 157,253 lbs total with 46,035 lbs of fuel onboard |
Takeoff Data | 17:10:30 (17 minutes after leaving gate/ramp) • 143,164 lbs total • 9° pitch at 153 knots |
Departure METAR | KSEA 030053Z 36004KT 10SM BKN120 OVC250 05/01 A3027 RMK AO2 SLP260 T00500006 |
ARRIVAL DETAILS |
Landing Data | 18:47:46 • 133,677 lbs total • 5° pitch doing 136 knots at a rate of -98.43 feet/minute with 11,540 lbs of fuel onboard |
Time In | 18:54:42 (7 minutes after landing) |
Ramp Weight | 133,339 lbs total |
Total Fuel Used | 34,495 lbs |
Total Block Time | 02:01:22 (2 hours) while 24 minutes were spent on the ground |
Arrival METAR | KOAK 030253Z 14003KT 7SM SCT150 BKN200 12/08 A3010 RMK AO2 SLP191 T01170083 58007 |
MISCELLANEOUS DETAILS |
LiveDISPATCH Version | 4.8.3.1 |
FS Version |  |
FSUIPC Version | 5.12 |
OS Version | Windows 7 32-bit |
Screen Resolution | 1920 x 1200 |
Pilot's Comments | No Comments Reported |
FLIGHT MAP |
|