| Pilot ID | Pilot Name | Flight # | Equipment | Landing VS | Airport | Carrier |
| LDP21 | Jason Epps-Eades | AA1993 | B737-800 (738) | -0.08 ft/min | KSTL | ![]() |
| LDP21 | Jason Epps-Eades | US2023 | B737-800 (738) | -0.10 ft/min | KDCA | ![]() |
| LDP21 | Jason Epps-Eades | QF2782 | B737-800 (738) | -0.25 ft/min | NZRO | ![]() |
| LDP17 | Samuel Byam | NW025 | B747-400 (744) | -0.28 ft/min | RJTT | ![]() |
| LDP6 | Daniele Rubalcava | LA4200 | B737-200 (732) | -0.31 ft/min | SACO | ![]() |
| LDP21 | Jason Epps-Eades | CO822 | B737-900 (739) | -0.77 ft/min | KIAH | ![]() |
| LDP21 | Jason Epps-Eades | NZ2145 | B190D (BEH) | -0.77 ft/min | NZGS | ![]() |
| LDP42 | Pedro Salicrup | AA5082 | ATR72-500 (AT7) | -2.31 ft/min | TNCM | ![]() |
| LDP330 | Sheridan Smith | BA2232 | B777-200 (772) | -2.31 ft/min | EGKK | ![]() |
| LDP21 | Jason Epps-Eades | CO702 | B737-900 (739) | -3.08 ft/min | KTPA | ![]() |
| LDP21 | Jason Epps-Eades | CO9173 | B190D (BEH) | -3.08 ft/min | KFLL | ![]() |
| LDP22 | Christopher Pippin | CO4101 | B747-400 (744) | -3.08 ft/min | KEWR | ![]() |
| LDP5 | Alberto Feliciano | DH007 | B727-200 (722) | -3.08 ft/min | TJSJ | ![]() |
| LDP39 | Daniel Smith | BA186 | (330) | -3.84 ft/min | EGLL | ![]() |
| LDP10 | Freddy Fages | CU2501 | B737-800 (738) | -3.84 ft/min | MUHA | ![]() |
| LDP21 | Jason Epps-Eades | QF2759 | B737-800 (738) | -4.61 ft/min | NZCH | ![]() |
| LDP67 | Richard Rogers | US1126 | B737-300 (733) | -4.61 ft/min | KDFW | ![]() |
| LDP25 | Jason Goetz | DL314 | B757-200 (752) | -4.61 ft/min | KSLC | ![]() |
| LDP2 | Efrain Ruiz | LA7673 | B767-300 (763) | -5.38 ft/min | SCIP | ![]() |
| LDP70 | Joaquin Diaz | NW469 | B747-300 (743) | -5.38 ft/min | KSEA | ![]() |
Greased Landings
20 PIREPS listed












