Greased Landings

LANDINGS ABOARD    

Pilot ID Pilot Name Flight # Equipment Landing VS Airport Carrier
LDP21 Jason Epps-Eades AA1993 B737-800 (738) -0.08 ft/min KSTL American Airlines
LDP21 Jason Epps-Eades US2023 B737-800 (738) -0.10 ft/min KDCA USAirways
LDP21 Jason Epps-Eades QF2782 B737-800 (738) -0.25 ft/min NZRO Qantas
LDP17 Samuel Byam NW025 B747-400 (744) -0.28 ft/min RJTT Northwest
LDP6 Daniele Rubalcava LA4200 B737-200 (732) -0.31 ft/min SACO LAN Argentina
LDP21 Jason Epps-Eades CO822 B737-900 (739) -0.77 ft/min KIAH Continental
LDP21 Jason Epps-Eades NZ2145 B190D (BEH) -0.77 ft/min NZGS Air New Zealand
LDP42 Pedro Salicrup AA5082 ATR72-500 (AT7) -2.31 ft/min TNCM American Airlines
LDP330 Sheridan Smith BA2232 B777-200 (772) -2.31 ft/min EGKK British Airways
LDP21 Jason Epps-Eades CO702 B737-900 (739) -3.08 ft/min KTPA Continental
LDP21 Jason Epps-Eades CO9173 B190D (BEH) -3.08 ft/min KFLL Continental
LDP22 Christopher Pippin CO4101 B747-400 (744) -3.08 ft/min KEWR Continental
LDP5 Alberto Feliciano DH007 B727-200 (722) -3.08 ft/min TJSJ DHL Cargo
LDP39 Daniel Smith BA186 (330) -3.84 ft/min EGLL British Airways
LDP10 Freddy Fages CU2501 B737-800 (738) -3.84 ft/min MUHA Cubana de Aviacion
LDP21 Jason Epps-Eades QF2759 B737-800 (738) -4.61 ft/min NZCH Qantas
LDP67 Richard Rogers US1126 B737-300 (733) -4.61 ft/min KDFW USAirways
LDP25 Jason Goetz DL314 B757-200 (752) -4.61 ft/min KSLC Delta Airlines
LDP2 Efrain Ruiz LA7673 B767-300 (763) -5.38 ft/min SCIP LAN Chile
LDP70 Joaquin Diaz NW469 B747-300 (743) -5.38 ft/min KSEA Northwest
20 PIREPS listed