| PILOT | FLIGHT # | FROM | TO | EQUIPMENT | LANDING VS | CARRIER |
| Rich Chaves (LDP144) | YX3352 | KMCI | KDCA | E70 | -129.18 ft/min | ![]() |
| Marlin Yoder (LDP258) | WN259 | KLAS | KOAK | 73W | -269.13 ft/min | ![]() |
| Jim Boerman (LDP136) | UA138 | MPTO | MMMX | 73W | -278.36 ft/min | ![]() |
| Marlin Yoder (LDP258) | WN259 | KMCO | KLAS | 73G | -173.01 ft/min | ![]() |
| Rich Chaves (LDP144) | WN34 | KDAL | KMCI | 733 | -208.38 ft/min | ![]() |
| Derek Rogy (LDP86) | 4M4400 | SAWC | SAWH | 320 | -128.41 ft/min | ![]() |
| Samuel Byam (LDP17) | AA1663 | KMIA | TTPP | 752 | -349.1 ft/min | ![]() |
| Derek Rogy (LDP86) | YV1013 | PHNL | PHLI | CR2 | -95.35 ft/min | ![]() |
| Samuel Byam (LDP17) | US1201 | KCLT | TAPA | 319 | -357.56 ft/min | ![]() |
| Derek Rogy (LDP86) | EV4953 | KMEM | KMSY | CR2 | -227.61 ft/min | ![]() |
| Freddy Fages (LDP10) | UX3103 | LEMD | LPPT | 738 | -259.14 ft/min | ![]() |
| Jim Boerman (LDP136) | UA133 | TNCM | MPTO | 73W | -176.86 ft/min | ![]() |
| Samuel Byam (LDP17) | AA202 | KLAX | KMIA | 752 | -124.57 ft/min | ![]() |
| Jim Boerman (LDP136) | UA785 | EHAM | TNCM | 744 | -179.93 ft/min | ![]() |
| Derek Rogy (LDP86) | F969 | KDEN | MMPR | 320 | -93.81 ft/min | ![]() |
| Marlin Yoder (LDP258) | FL388 | KTPA | TJSJ | 73G | -331.42 ft/min | ![]() |
| Freddy Fages (LDP10) | LP2706 | SPIM | LEMD | 763 | -135.33 ft/min | ![]() |
| Rich Chaves (LDP144) | WN1752 | KELP | KDAL | 733 | -49.98 ft/min | ![]() |
| Rich Chaves (LDP144) | WN387 | KLAX | KELP | 73W | -149.94 ft/min | ![]() |
| Marlin Yoder (LDP258) | FL388 | KIND | KTPA | 73G | -265.29 ft/min | ![]() |
| Samuel Byam (LDP17) | AA2050 | KORD | KMIA | 763 | -400.62 ft/min | ![]() |
| Jim Boerman (LDP136) | UA612 | KORD | EHAM | 744 | -502.89 ft/min | ![]() |
| Rich Chaves (LDP144) | FX1026 | KEWR | KLAX | D1Y | -372.94 ft/min | ![]() |
| Rich Chaves (LDP144) | LO1 | EPWA | KEWR | 763 | -138.41 ft/min | ![]() |
| Jim Boerman (LDP136) | UA882 | RJAA | KORD | 744 | -156.87 ft/min | ![]() |
| Rich Chaves (LDP144) | LO412 | LSZH | EPWA | E75 | -66.9 ft/min | ![]() |
| Rich Chaves (LDP144) | AA64 | KJFK | LSZH | 763 | -409.85 ft/min | ![]() |
| Rich Chaves (LDP144) | AA1674 | MMUN | KJFK | 73H | -223.76 ft/min | ![]() |
| Samuel Byam (LDP17) | AA397 | KMIA | KLAX | 738 | -244.53 ft/min | ![]() |
| Derek Rogy (LDP86) | 9E3303 | KRDU | KDTW | CR9 | -134.57 ft/min | ![]() |
| Rich Chaves (LDP144) | TS282 | CYOW | MMUN | 313 | -234.53 ft/min | ![]() |
| Freddy Fages (LDP10) | LP2020 | SPZO | SPIM | 733 | -103.04 ft/min | ![]() |
| Jim Boerman (LDP136) | DL639 | PHNL | RJAA | 744 | -144.56 ft/min | ![]() |
| Samuel Byam (LDP17) | AA1906 | TAPA | KMIA | 73H | -318.34 ft/min | ![]() |
| Marlin Yoder (LDP258) | MQ3570 | KIND | KMIA | ER4 | -140.72 ft/min | ![]() |
|
Welcome to LiveDISPATCH, the official dispatcher for the virtual pilot and Virtual Airlines alike. LiveDISPATCH provides dispatching services for all flights flown by the 3 major airline alliances: OneWorld , StarAlliance and SkyTeam . LiveDISPATCH interfaces with your Flight Simulator 2004 or Flight Simulator X and enhances your flight simming experience in a whole new way. |
![]() |
Among the many features of LiveDISPATCH, here are some of the things you can expect: Real-time LiveACARS feed with an extensive set of flight data, Integrated fuel calculator, fuel loader and trip folder generator, Integrated Screenshot utility, Complete set of d-TPP charts and integrated route generator, Ability to submit an extremely detailed PIREP (Pilot Report) of your flight, and much more. |
|
Feel free to browse our web site and see for yourself what we have to offer. Once you join LiveDISPATCH's active pilot roster, you may access our Crew Lounge and begin interacting with fellow LiveDISPATCH users. If you take your flight simulation hobby seriously while at the same time have fun and a good time, we welcome your interest. Go ahead and give LiveDISPATCH a try FREE for 14 days! |
Latest PIREPS
LiveACARS [View Map]
| PILOT NAME | FLIGHT # | DEP | ARR | EQUIP |
| Rich Chaves | US1242 | KDCA | KPVD | 319 |
Latest Statistics
| Total Pilots: | 289 |
| Total Flights: | 8,135 |
| Hours Flown: | 22,041 |
| Passengers: | 1,101,776 |
| Miles Flown: | 8,681,024 |
| Avg. Landing: | -238.91 ft/min |
| Avg. Distance: | 1,067 nm |
| Avg. Flight: | 2.71 hrs |
| Airlines Served: | 350 |
Top 5 Pilots - Hours Flown
| Samuel Byam | 2,259.4 hours |
| Ryan Whitford | 1,537.6 hours |
| Rich Chaves | 1,446.2 hours |
| Martin Sax | 1,087.7 hours |
| Jim Boerman | 1,073.2 hours |
Top 5 Pilots - Flights Flown
| Ryan Whitford | 708 flights |
| Rich Chaves | 499 flights |
| Derek Rogy | 395 flights |
| Jim Boerman | 323 flights |
| Glyndon McManus | 296 flights |
Top 5 All-Time Greased Landings [More Info]
| Jason Epps-Eades | -0.08 ft/min |
| Jason Epps-Eades | -0.10 ft/min |
| Jason Epps-Eades | -0.25 ft/min |
| Samuel Byam | -0.28 ft/min |
| Daniele Rubalcava | -0.31 ft/min |
Top 5 Greased Landings - Last 30 Days
| Jim Boerman | -26.91 ft/min |
| Rich Chaves | -29.99 ft/min |
| Jim Boerman | -38.45 ft/min |
| Jim Boerman | -44.60 ft/min |
| Rich Chaves | -46.14 ft/min |
Top 5 All-Time Botched Landings [More Info]
| Alberto Feliciano | -3,624.82 ft/min |
| Robin AF Grant | -3,170.37 ft/min |
| Oscar Fernandez | -2,997.35 ft/min |
| Jason Goetz | -2,992.74 ft/min |
| Richard Rogers | -2,890.47 ft/min |
Top 5 Botched Landings - Last 30 Days
| Jim Boerman | -582.86 ft/min |
| Freddy Fages | -527.50 ft/min |
| Freddy Fages | -505.20 ft/min |
| Jim Boerman | -502.89 ft/min |
| Rich Chaves | -409.85 ft/min |

Help

Real-time LiveACARS feed with an extensive set of flight data,

















