Find a member

Use this form to search for specific members. You do not need to fill out all fields. To match partial data use * as a wildcard. When entering dates use the format YYYY-MM-DD, e.g. 2004-02-29. Use the mark checkboxes to select one or more usernames (several usernames may be accepted depending on the form itself) and click the Select Marked button to return to the previous form.


 

Members

Pilot ID RankUsername Joined active VATSIM PID LOGBOOK HISTORY TOTAL HOURS LEGS FLOWN
LDP2 Frequent FlyerEfrain Ruiz Fri Mar 21, 2008 17:56 Fri Sep 10, 2010 13:02  810004 View Logbook View Map 231.9 68
LDP3 Frequent FlyerPedro Vazquez Fri Mar 21, 2008 17:58 Wed Dec 16, 2009 14:27  981202 View Logbook View Map 150 59
LDP4 Veteran FlyerIsmael Cancel Fri Mar 21, 2008 17:59 Thu Aug 19, 2010 11:12  943450 View Logbook View Map 433.8 209
LDP5 New FlyerAlberto Feliciano Fri Mar 21, 2008 18:00 Mon Apr 26, 2010 21:38  ------ View Logbook View Map 39.9 15
LDP6 Frequent FlyerDaniele Rubalcava Fri Mar 21, 2008 18:01 Sun Mar 08, 2009 18:31  ------ View Logbook View Map 155.9 52
LDP9 New FlyerDaurys Nolasco Fri Mar 21, 2008 18:03 Fri Apr 03, 2009 10:43  ------ View Logbook View Map 3.3 2
LDP10 Frequent FlyerFreddy Fages Fri Mar 21, 2008 18:03 Tue Jun 01, 2010 22:11  913570 View Logbook View Map 183.6 97
LDP11 Veteran FlyerAdel Caballin Fri Mar 21, 2008 18:04 Thu Aug 19, 2010 20:34  856196 View Logbook View Map 336.8 168
LDP14 New FlyerJoel Sanchez Fri Mar 21, 2008 18:05 Fri Feb 26, 2010 07:38  976971 View Logbook View Map 5.2 2
LDP17 Avid FlyerGlyndon McManus Fri Mar 21, 2008 18:08 Fri Sep 03, 2010 11:04  919994 View Logbook View Map 871.6 290
LDP20 New FlyerMartin Ocando Sun Mar 23, 2008 19:40 Fri Jun 19, 2009 11:22  871408 View Logbook View Map 12.8 4
LDP21 Veteran FlyerSamuel Byam Sun Mar 23, 2008 23:12 Fri Mar 12, 2010 19:39  1014439 View Logbook View Map 1063.3 147
LDP22 Frequent FlyerStephen Rotenberry Mon Mar 24, 2008 00:37 Tue Jun 22, 2010 11:42  893333 View Logbook View Map 202.7 56
LDP24 Casual FlyerAisen Lopez Tue Mar 25, 2008 12:55 Thu Aug 19, 2010 20:57  ------ View Logbook View Map 80.3 48
LDP25 Casual FlyerJeffery Wilmarth Tue Mar 25, 2008 14:40 Thu Mar 18, 2010 23:44  1036955 View Logbook View Map 157.1 35
LDP26 Veteran FlyerJason Epps-Eades Wed Mar 26, 2008 21:59 Fri Dec 05, 2008 21:37  835967 View Logbook View Map 180.3 155
LDP27 New FlyerChristopher Pippin Thu Mar 27, 2008 01:59 Thu Mar 27, 2008 09:28  ------ View Logbook View Map 1 1
LDP28 Frequent FlyerBill McCutchen Thu Mar 27, 2008 02:46 Fri Jan 08, 2010 22:28  927307 View Logbook View Map 110.9 71
LDP30 Veteran FlyerJason Goetz Fri Mar 28, 2008 00:08 Thu Sep 02, 2010 10:58  1053707 View Logbook View Map 585 156
LDP31 New FlyerAdam Swartz Fri Mar 28, 2008 00:14 Thu Aug 20, 2009 20:39  845235 View Logbook View Map 6.9 5
LDP32 New FlyerStuart Paul Fri Mar 28, 2008 22:25 Mon Apr 21, 2008 04:20  ------ View Logbook View Map 4.8 3
LDP34 Casual FlyerTom Valente Sat Mar 29, 2008 07:06 Sun Aug 15, 2010 12:45  857986 View Logbook View Map 106.4 31
LDP35 New FlyerMark Helyar Sat Mar 29, 2008 21:14 Sun Mar 30, 2008 02:16  ------ View Logbook View Map 1.3 1
LDP36 Casual FlyerSteve Ryan Sun Mar 30, 2008 00:15 Wed Apr 21, 2010 18:42  903601 View Logbook View Map 60.1 38
LDP37 New FlyerWilliam Everton Sun Mar 30, 2008 02:02 Wed Oct 28, 2009 03:10  ------ View Logbook View Map 11.2 6
LDP39 New FlyerCarlos Gonzalez Mon Mar 31, 2008 03:15 Wed Sep 16, 2009 01:05  940814 View Logbook View Map 22.7 10
LDP41 Frequent FlyerJordan Jafferjee Mon Mar 31, 2008 16:37 Mon May 24, 2010 22:45  888197 View Logbook View Map 265 94
LDP42 New FlyerRichard Baltero Mon Mar 31, 2008 18:39 Thu Apr 03, 2008 22:58  ------ View Logbook View Map 1.9 1
LDP44 Casual FlyerJason Dambrosio Mon Mar 31, 2008 20:18 Mon Nov 16, 2009 09:22  1002873 View Logbook View Map 107.5 43
LDP54 New FlyerAndy Banner Thu Apr 03, 2008 01:59 Sat May 17, 2008 01:14  847935 View Logbook View Map 9.6 4
LDP56 New FlyerDiego de la Vega Thu Apr 03, 2008 11:20 Wed May 21, 2008 11:53  921387 View Logbook View Map 1.6 3
LDP58 New FlyerAshley Scott Thu Apr 03, 2008 15:25 Sat Jun 06, 2009 09:34  977472 View Logbook View Map 4 3
LDP60 Casual FlyerDaniel Smith Thu Apr 03, 2008 20:53 Thu Apr 02, 2009 04:57  877264 View Logbook View Map 64.9 24
LDP118 New FlyerRyan Chapman Sun Apr 06, 2008 15:53 Wed Apr 15, 2009 15:40  895095 View Logbook View Map 34.2 5
LDP121 New FlyerDavid Piedrahita Sun Apr 06, 2008 20:08 Sat Oct 11, 2008 09:00  989238 View Logbook View Map 34.2 9
LDP122 New FlyerPedro Salicrup Sun Apr 06, 2008 22:09 Sat Oct 04, 2008 15:44  989843 View Logbook View Map 20.1 11
LDP133 New FlyerJosh Drummond Sat Apr 12, 2008 08:46 Sun Feb 14, 2010 23:41  853577 View Logbook View Map 42 9
LDP137 Casual FlyerEarvie Rollins Sat Apr 12, 2008 23:15 Mon Aug 02, 2010 18:24  ------ View Logbook View Map 53.4 32
LDP138 New FlyerSam Vaughan Sun Apr 13, 2008 08:47 Wed Apr 30, 2008 18:44  ------ View Logbook View Map 0.8 1
LDP142 New FlyerStephen Thornton Sun Apr 13, 2008 19:55 Tue Jan 13, 2009 08:03  926234 View Logbook View Map 20.3 12
LDP153 New FlyerAnibal Rivera Wed Apr 16, 2008 22:35 Thu Apr 02, 2009 23:06  946565 View Logbook View Map 4.9 5
LDP156 New FlyerChris Blasen Thu Apr 17, 2008 09:04 Thu Jun 19, 2008 20:23  ------ View Logbook View Map 1.8 1
LDP158 New FlyerMichael Espinal Fri Apr 18, 2008 19:11 Sat Apr 26, 2008 22:20  ------ View Logbook View Map 5.5 3
LDP160 New FlyerDominic Hyam Sat Apr 19, 2008 21:15 Sun May 11, 2008 05:01  ------ View Logbook View Map 3 1
LDP162 New FlyerWyatt Rankin Mon Apr 21, 2008 14:57 Tue May 19, 2009 15:10  ------ View Logbook View Map 19.5 9

cron