Members

Pilot ID RankUsername Joined active VATSIM PID LOGBOOK HISTORY TOTAL HOURS LEGS FLOWN
LDP2 Frequent FlyerEfrain Ruiz Fri Mar 21, 2008 17:56 Fri Sep 10, 2010 13:02  810004 View Logbook View Map 231.9 68
LDP137 Casual FlyerEarvie Rollins Sat Apr 12, 2008 23:15 Mon Aug 02, 2010 18:24  ------ View Logbook View Map 53.4 32
LDP185 New FlyerElliot Vanetzian Jr Mon May 19, 2008 16:45 Tue May 20, 2008 18:05  946617 View Logbook View Map 1.1 1
LDP267 New FlyerEduardo Soto Sun Dec 07, 2008 15:59 Fri Jan 02, 2009 11:36  ------ View Logbook View Map 2.3 1
LDP375 New FlyerEric Bolt Sat Jun 06, 2009 21:11 -   ------ View Logbook View Map 0.8 1
LDP420 New FlyerErnesto Alvarez Fri Aug 14, 2009 11:42 Tue Sep 08, 2009 00:51  818262 View Logbook View Map 18.7 6
LDP435 New FlyerEthan Hawes Mon Sep 14, 2009 16:28 Sun Oct 25, 2009 01:41  973741 View Logbook View Map 27.2 19
LDP476 New FlyerEtienne Deho Sun Oct 18, 2009 13:42 Sun Oct 18, 2009 16:05  ------ View Logbook View Map 0.1 1
LDP572 New FlyerEnrique Pinero Sun Oct 18, 2009 20:56 Sat Jun 26, 2010 20:37  849587 View Logbook View Map 15.8 12
LDP994 New FlyerEisa Godoussey Tue Nov 10, 2009 18:26 Sat Dec 05, 2009 15:10  View Logbook View Map 56.2 14
LDP1220 New FlyerEduardo Tanco Wed Jul 21, 2010 06:26 Fri Jul 23, 2010 08:27  1009587 View Logbook View Map 0.4 1

cron