| PILOT | FLIGHT # | FROM | TO | EQUIPMENT | LANDING VS | CARRIER |
| Jim Boerman (LDP136) | DL638 | RJAA | PHNL | 744 | -342.95 ft/min | ![]() |
| Rich Chaves (LDP144) | US2748 | KOAK | KPHX | CR9 | -265.29 ft/min | ![]() |
| Jim Boerman (LDP136) | DL173 | KJFK | RJAA | 744 | -134.57 ft/min | ![]() |
| Rich Chaves (LDP144) | WN3694 | KABQ | KOAK | 735 | -110.73 ft/min | ![]() |
| Adel Caballin (LDP11) | UA9021 | KMIA | MUHA | 763 | -113.04 ft/min | ![]() |
| Jim Boerman (LDP136) | UA177 | EGLL | KJFK | 744 | -223.76 ft/min | ![]() |
| Marlin Yoder (LDP258) | US3327 | KDCA | KSRQ | E70 | -335.26 ft/min | ![]() |
| Marlin Yoder (LDP258) | US1241 | KPHL | KTPA | 320 | -121.49 ft/min | ![]() |
| Sheridan Smith (LDP330) | BA204 | KMIA | EGLL | 772 | -130.72 ft/min | ![]() |
| Sheridan Smith (LDP330) | BA205 | EGLL | KMIA | 772 | -198.39 ft/min | ![]() |
| Marlin Yoder (LDP258) | US3143 | KDCA | KMCO | E75 | -101.5 ft/min | ![]() |
| Marlin Yoder (LDP258) | US1633 | KPHL | KMCO | 321 | -285.28 ft/min | ![]() |
| Sheridan Smith (LDP330) | BA272 | KSAN | EGLL | 772 | -76.89 ft/min | ![]() |
| Jim Boerman (LDP136) | DL420 | TJSJ | KATL | 763 | -211.46 ft/min | ![]() |
| Fernando Diaz (LDP71) | AA9426 | KMIA | MUHA | 73H | -109.96 ft/min | ![]() |
| Jim Boerman (LDP136) | AA2058 | KDFW | TJSJ | 75W | -122.26 ft/min | ![]() |
| Samuel Byam (LDP17) | US832 | MKJS | KBOS | 319 | -287.59 ft/min | ![]() |
| Fernando Diaz (LDP71) | DL8876 | KMIA | MUHA | E70 | -84.58 ft/min | ![]() |
| Jim Boerman (LDP136) | AA1476 | KSAN | KDFW | 75W | -119.19 ft/min | ![]() |
| Fernando Diaz (LDP71) | UA6502 | MUCM | KMIA | 744 | -133.03 ft/min | ![]() |
| Jim Boerman (LDP136) | UA833 | KSFO | KSAN | 75W | -173.01 ft/min | ![]() |
| Samuel Byam (LDP17) | AA1787 | KJFK | KTPA | 73H | -197.62 ft/min | ![]() |
| Fernando Diaz (LDP71) | CU984 | MUHA | MUCU | 320 | -257.6 ft/min | ![]() |
| Rich Chaves (LDP144) | FX3770 | KIND | KABQ | AB6 | -183.01 ft/min | ![]() |
| Jim Boerman (LDP136) | UA859 | KORD | KSFO | 75W | -283.74 ft/min | ![]() |
| Fernando Diaz (LDP71) | DL8877 | MUHA | KMIA | 763 | -163.79 ft/min | ![]() |
| Rich Chaves (LDP144) | FX3601 | KBOS | KIND | D1Y | -173.78 ft/min | ![]() |
| Rich Chaves (LDP144) | AC8895 | CYHZ | KBOS | CR2 | -70.74 ft/min | ![]() |
| Rich Chaves (LDP144) | AC608 | CYYZ | CYHZ | 319 | -145.33 ft/min | ![]() |
| Adel Caballin (LDP11) | UA9022 | MUHA | KMIA | 763 | -309.12 ft/min | ![]() |
| Sheridan Smith (LDP330) | BA2167 | EGKK | KTPA | BES | -244.53 ft/min | ![]() |
| Jim Boerman (LDP136) | AA366 | KMCO | KORD | M80 | -229.15 ft/min | ![]() |
| Sheridan Smith (LDP330) | BA226 | KATL | EGLL | 772 | -166.86 ft/min | ![]() |
| Sheridan Smith (LDP330) | AA1444 | KJFK | TXKF | 738 | -90.74 ft/min | ![]() |
| Jim Boerman (LDP136) | DL1999 | KMEM | KMCO | M80 | -33.83 ft/min | ![]() |
|
Welcome to LiveDISPATCH, the official dispatcher for the virtual pilot and Virtual Airlines alike. LiveDISPATCH provides dispatching services for all flights flown by the 3 major airline alliances: OneWorld , StarAlliance and SkyTeam . LiveDISPATCH interfaces with your Flight Simulator 2004 or Flight Simulator X and enhances your flight simming experience in a whole new way. |
![]() |
Among the many features of LiveDISPATCH, here are some of the things you can expect: Real-time LiveACARS feed with an extensive set of flight data, Integrated fuel calculator, fuel loader and trip folder generator, Integrated Screenshot utility, Complete set of d-TPP charts and integrated route generator, Ability to submit an extremely detailed PIREP (Pilot Report) of your flight, and much more. |
|
Feel free to browse our web site and see for yourself what we have to offer. Once you join LiveDISPATCH's active pilot roster, you may access our Crew Lounge and begin interacting with fellow LiveDISPATCH users. If you take your flight simulation hobby seriously while at the same time have fun and a good time, we welcome your interest. Go ahead and give LiveDISPATCH a try FREE for 14 days! |
Latest PIREPS
LiveACARS [View Map]
| No Active Flights |
Latest Statistics
| Total Pilots: | 291 |
| Total Flights: | 8,360 |
| Hours Flown: | 22,798 |
| Passengers: | 1,133,886 |
| Miles Flown: | 8,977,598 |
| Avg. Landing: | -237.70 ft/min |
| Avg. Distance: | 1,074 nm |
| Avg. Flight: | 2.73 hrs |
| Airlines Served: | 350 |
Top 5 Pilots - Hours Flown
| Samuel Byam | 2,352.1 hours |
| Rich Chaves | 1,611.7 hours |
| Ryan Whitford | 1,537.6 hours |
| Jim Boerman | 1,252.8 hours |
| Sheridan Smith | 1,204.4 hours |
Top 5 Pilots - Flights Flown
| Ryan Whitford | 708 flights |
| Rich Chaves | 554 flights |
| Derek Rogy | 417 flights |
| Jim Boerman | 379 flights |
| Glyndon McManus | 296 flights |
Top 5 All-Time Greased Landings [More Info]
| Jason Epps-Eades | -0.08 ft/min |
| Jason Epps-Eades | -0.10 ft/min |
| Jason Epps-Eades | -0.25 ft/min |
| Samuel Byam | -0.28 ft/min |
| Daniele Rubalcava | -0.31 ft/min |
Top 5 Greased Landings - Last 30 Days
| Jim Boerman | -33.83 ft/min |
| Jim Boerman | -51.52 ft/min |
| Fernando Diaz | -59.21 ft/min |
| Sheridan Smith | -69.21 ft/min |
| Rich Chaves | -70.74 ft/min |
Top 5 All-Time Botched Landings [More Info]
| Alberto Feliciano | -3,624.82 ft/min |
| Robin AF Grant | -3,170.37 ft/min |
| Oscar Fernandez | -2,997.35 ft/min |
| Jason Goetz | -2,992.74 ft/min |
| Richard Rogers | -2,890.47 ft/min |
Top 5 Botched Landings - Last 30 Days
| Samuel Byam | -504.43 ft/min |
| Fernando Diaz | -372.94 ft/min |
| Jim Boerman | -342.95 ft/min |
| Marlin Yoder | -335.26 ft/min |
| Rich Chaves | -322.96 ft/min |

Help

Real-time LiveACARS feed with an extensive set of flight data,









