Latest PIREPS
| PILOT | FLIGHT # | FROM | TO | EQUIPMENT | LANDING VS | CARRIER |
| Jack Player (LDP1217) | AC894 | CYYZ | EIDW | 763 | -123.03 ft/min | ![]() |
| Jason Goetz (LDP30) | OH6730 | KLEX | KDCA | CR2 | -409.85 ft/min | ![]() |
| Rob Herrmann (LDP1240) | AA1807 | KIND | KORD | M80 | -386.01 ft/min | ![]() |
| Tom Valente (LDP34) | UA7116 | KJFK | KIAD | 721 | -242.22 ft/min | ![]() |
| Jason Goetz (LDP30) | DL5331 | KATL | KLEX | CR2 | -289.12 ft/min | ![]() |
| Jason Goetz (LDP30) | DL4340 | KMEM | KATL | CR9 | -194.54 ft/min | ![]() |
| Jason Goetz (LDP30) | DL5364 | KMGM | KMEM | CR2 | -169.94 ft/min | ![]() |
| Jason Goetz (LDP30) | DL5141 | KATL | KMGM | CR2 | -223.76 ft/min | ![]() |
| Rich Chaves (LDP578) | AA3096 | KSAN | KLAX | ER3 | -300.66 ft/min | ![]() |
| Rich Chaves (LDP578) | US192 | KPHX | KSAN | 321 | -146.1 ft/min | ![]() |
| Jason Goetz (LDP30) | DL5961 | KPHF | KATL | E75 | -96.12 ft/min | ![]() |
| Jason Goetz (LDP30) | DL5961 | KATL | KPHF | E75 | -850.46 ft/min | ![]() |
| Adel Caballin (LDP11) | 02180 | MMMY | MMAA | 733 | -51.52 ft/min | ![]() |
| Jack Player (LDP1217) | AC462 | CYYZ | CYOW | 319 | -127.65 ft/min | ![]() |
| Jason Goetz (LDP30) | DL253 | EHAM | KATL | 332 | -266.06 ft/min | ![]() |
| Rich Chaves (LDP578) | US454 | KSTL | KPHX | 319 | -93.81 ft/min | ![]() |
| Jim Boerman (LDP555) | DL1101 | KIAH | KATL | M80 | -142.26 ft/min | ![]() |
| Paterson Thomas (LDP566) | AA3932 | KDFW | KFLL | 752 | -617.46 ft/min | ![]() |
| Rich Chaves (LDP578) | AA2170 | KMIA | KSTL | 75W | -170.71 ft/min | ![]() |
| Adel Caballin (LDP11) | 02271 | MMML | MMMY | 733 | -99.19 ft/min | ![]() |
| Rich Chaves (LDP578) | AA1889 | KIAD | KMIA | 73H | -219.15 ft/min | ![]() |
| Jim Boerman (LDP555) | CO551 | KRDU | KIAH | 73H | -44.6 ft/min | ![]() |


















