LD is completely FREE but the server and bandwidth isn't. Please help us offset these costs and keep LD free for everyone!
Donate:
  Once Once
Currency
 USD
Amount

LiveACARS Tracker

Jet aircraft Piotr Doman... AB1751

Latest LD Statistics

Total Pilots: 255
Total Flights: 5,725
Hours Flown: 14,146
Passengers: 768,102
Miles Flown: 5,464,975
Avg. Landing: -245.49 ft/min
Avg. Distance: 955 nm
Avg. Flight: 2.47 hrs

Our Sponsors

QuickTrip Innovata
Project Magenta
Police Locator logo
Computer Pilot Magazine


TAP Portugal... One of 305 airlines we serve!
LiveDISPATCH now available!

Latest PIREPS

PILOT FLIGHT # FROM TO EQUIPMENT LANDING VS CARRIER
Steve Hall (LDP691) LH454 EHAM EGLL 320 -197.62 ft/min
Jim Boerman (LDP555) UA2 PGUM PHNL 763 -260.67 ft/min
Glyndon McManus (LDP17) CA1056 KJFK KORD 74Y -685.13 ft/min
Daniel Vail (LDP379) US1209 KPHL TNCM 752 -54.6 ft/min
Vito Maggiolino (LDP867) AZ1479 LIRF LIPZ 763 -187.62 ft/min
Thiago Braga (LDP1108) AC1146 CYOW CYUL 319 -481.36 ft/min
Samuel Byam (LDP21) DL1237 KATL KPDX 752 -526.73 ft/min
Paterson Thomas (LDP566) EA165 KMEM KMIA M11 -296.81 ft/min
Daniel Vail (LDP379) DL1145 KPIT KPHL D9S -392.16 ft/min
Derek Rogy (LDP328) HA1007 PHNL KKOA CR2 -86.89 ft/min
Daniel Vail (LDP379) DL1762 KDTW KPHL D95 -153.02 ft/min
John Vinke (LDP554) AA4762 CYUL KJFK ER3 -589.01 ft/min
Derek Rogy (LDP328) WN126 KLAS KBUR 73W -392.16 ft/min
Samuel Byam (LDP21) DL812 TNCM KATL 752 -203 ft/min
Pablo J Gonzalez (LDP1132) AA4933 KMIA KEYW AT7 -214.54 ft/min
Jim Boerman (LDP555) UA1 PHNL PGUM 763 -247.6 ft/min
Samuel Byam (LDP21) DL72 KJFK LTBA 763 -319.11 ft/min
Rich Chaves (LDP578) AC7940 KMKE CYYZ CR2 -73.05 ft/min
Steve Hall (LDP691) LH454 EHAM EGLL 320 -149.18 ft/min
Derek Rogy (LDP328) AA1420 KJFK TXKF 752 -207.62 ft/min
Adel Caballin (LDP11) TS526 CYVR MUVR 333 -143.79 ft/min
Jeff Cowles (LDP540) UA1 KORD PHNL 772 -196.08 ft/min
VATSIM
OneWorld
SkyTeam
StarAlliance