| PILOT | FLIGHT # | FROM | TO | EQUIPMENT | LANDING VS | CARRIER |
| Rich Chaves (LDP144) | WN2118 | KBUF | KTPA | 733 | -99.96 ft/min | ![]() |
| Jim Boerman (LDP136) | UA1267 | KTPA | KCLE | 73H | -116.11 ft/min | ![]() |
| Rich Chaves (LDP144) | FL558 | KATL | KBUF | 717 | -130.72 ft/min | ![]() |
| Rich Chaves (LDP144) | MQ3807 | KORD | KATL | CR7 | -46.14 ft/min | ![]() |
| Jim Boerman (LDP136) | UA1552 | KIAH | KTPA | 73H | -582.86 ft/min | ![]() |
| Jim Boerman (LDP136) | AA437 | KIAD | KMIA | 73H | -338.34 ft/min | ![]() |
| Jim Boerman (LDP136) | EV5852 | KMHT | KIAD | ER4 | -84.58 ft/min | ![]() |
| Jim Boerman (LDP136) | EV5850 | KDCA | KMHT | ER4 | -103.04 ft/min | ![]() |
| Sheridan Smith (LDP330) | AA950 | SBGR | KJFK | 772 | -122.26 ft/min | ![]() |
| Jim Boerman (LDP136) | EV6031 | KSDF | KDCA | ER4 | -156.87 ft/min | ![]() |
| Rich Chaves (LDP144) | AA1196 | KLAX | KORD | 763 | -292.2 ft/min | ![]() |
| Jim Boerman (LDP136) | OH4003 | KMEM | KSDF | ER4 | -207.62 ft/min | ![]() |
| Sheridan Smith (LDP330) | UA885 | KSFO | RJBB | 772 | -116.88 ft/min | ![]() |
| Jim Boerman (LDP136) | CP3870 | KIND | KMEM | E95 | -99.96 ft/min | ![]() |
| Jim Boerman (LDP136) | S53472 | KORD | KIND | E75 | -118.42 ft/min | ![]() |
| Jim Boerman (LDP136) | S53504 | CYYZ | KORD | E75 | -203 ft/min | ![]() |
| Jim Boerman (LDP136) | AC540 | KSEA | CYYZ | E75 | -10 ft/min | ![]() |
| Samuel Byam (LDP17) | US1693 | KCLT | TKPK | 319 | -208.38 ft/min | ![]() |
| Rich Chaves (LDP144) | AS712 | CYVR | KLAX | 734 | -147.64 ft/min | ![]() |
| Jim Boerman (LDP136) | AS864 | PHNL | KSEA | 73W | -201.46 ft/min | ![]() |
| Jim Boerman (LDP136) | UA205 | PHOG | PHNL | 73W | -196.85 ft/min | ![]() |
| Jim Boerman (LDP136) | UA118 | PHNL | PHOG | 73W | -16.15 ft/min | ![]() |
| Jim Boerman (LDP136) | DL51 | RKSI | PHNL | 744 | -301.43 ft/min | ![]() |
| Samuel Byam (LDP17) | US910 | MKJS | KCLT | 319 | -502.12 ft/min | ![]() |
| Jim Boerman (LDP136) | DL542 | EDDF | RKSI | 744 | -302.2 ft/min | ![]() |
| Samuel Byam (LDP17) | US985 | KCLT | MKJS | 319 | -319.11 ft/min | ![]() |
| Rich Chaves (LDP144) | AC581 | KSAN | CYVR | 320 | -258.37 ft/min | ![]() |
| Jim Boerman (LDP136) | UA403 | KJFK | EDDF | 744 | -159.17 ft/min | ![]() |
| Rich Chaves (LDP144) | WN1686 | KSMF | KSAN | 733 | -72.28 ft/min | ![]() |
| Jim Boerman (LDP136) | UA299 | TNCM | KJFK | 744 | -282.97 ft/min | ![]() |
| Rich Chaves (LDP144) | US263 | KPHX | KSMF | 319 | -196.85 ft/min | ![]() |
| Jim Boerman (LDP136) | AA1560 | KCLT | TNCM | 763 | -115.34 ft/min | ![]() |
| Rich Chaves (LDP144) | US2817 | KPSP | KPHX | CR9 | -44.6 ft/min | ![]() |
| Sheridan Smith (LDP330) | DL1684 | KATL | KSJC | 73H | -183.01 ft/min | ![]() |
| Rich Chaves (LDP144) | AS312 | KSFO | KPSP | 734 | -335.26 ft/min | ![]() |
|
Welcome to LiveDISPATCH, the official dispatcher for the virtual pilot and Virtual Airlines alike. LiveDISPATCH provides dispatching services for all flights flown by the 3 major airline alliances: OneWorld , StarAlliance and SkyTeam . LiveDISPATCH interfaces with your Flight Simulator 2004 or Flight Simulator X and enhances your flight simming experience in a whole new way. |
![]() |
Among the many features of LiveDISPATCH, here are some of the things you can expect: Real-time LiveACARS feed with an extensive set of flight data, Integrated fuel calculator, fuel loader and trip folder generator, Integrated Screenshot utility, Complete set of d-TPP charts and integrated route generator, Ability to submit an extremely detailed PIREP (Pilot Report) of your flight, and much more. |
|
Feel free to browse our web site and see for yourself what we have to offer. Once you join LiveDISPATCH's active pilot roster, you may access our Crew Lounge and begin interacting with fellow LiveDISPATCH users. If you take your flight simulation hobby seriously while at the same time have fun and a good time, we welcome your interest. Go ahead and give LiveDISPATCH a try FREE for 14 days! |
Latest PIREPS
LiveACARS [View Map]
| No Active Flights |
Latest Statistics
| Total Pilots: | 289 |
| Total Flights: | 8,054 |
| Hours Flown: | 21,776 |
| Passengers: | 1,091,568 |
| Miles Flown: | 8,574,912 |
| Avg. Landing: | -239.39 ft/min |
| Avg. Distance: | 1,065 nm |
| Avg. Flight: | 2.70 hrs |
| Airlines Served: | 350 |
Top 5 Pilots - Hours Flown
| Samuel Byam | 2,176.1 hours |
| Ryan Whitford | 1,537.6 hours |
| Rich Chaves | 1,398.3 hours |
| Martin Sax | 1,087.7 hours |
| Jim Boerman | 1,000.0 hours |
Top 5 Pilots - Flights Flown
| Ryan Whitford | 708 flights |
| Rich Chaves | 485 flights |
| Derek Rogy | 383 flights |
| Jim Boerman | 307 flights |
| Glyndon McManus | 296 flights |
Top 5 All-Time Greased Landings [More Info]
| Jason Epps-Eades | -0.08 ft/min |
| Jason Epps-Eades | -0.10 ft/min |
| Jason Epps-Eades | -0.25 ft/min |
| Samuel Byam | -0.28 ft/min |
| Daniele Rubalcava | -0.31 ft/min |
Top 5 Greased Landings - Last 30 Days
| Jim Boerman | -10.00 ft/min |
| Jim Boerman | -16.15 ft/min |
| Jim Boerman | -39.99 ft/min |
| Rich Chaves | -44.60 ft/min |
| Rich Chaves | -46.14 ft/min |
Top 5 All-Time Botched Landings [More Info]
| Alberto Feliciano | -3,624.82 ft/min |
| Robin AF Grant | -3,170.37 ft/min |
| Oscar Fernandez | -2,997.35 ft/min |
| Jason Goetz | -2,992.74 ft/min |
| Richard Rogers | -2,890.47 ft/min |
Top 5 Botched Landings - Last 30 Days
| Jim Boerman | -582.86 ft/min |
| Samuel Byam | -502.12 ft/min |
| Samuel Byam | -463.67 ft/min |
| Rich Chaves | -339.11 ft/min |
| Jim Boerman | -338.34 ft/min |

Help

Real-time LiveACARS feed with an extensive set of flight data,












