LD is completely FREE but the server and bandwidth isn't. Please help us offset these costs and keep LD free for everyone!
Donate:
  Once Once
Currency
 USD
Amount

LiveACARS Tracker

Jet aircraft Jim Boerman AA31
Jet aircraft Samuel Byam DL104

Latest LD Statistics

Total Pilots: 252
Total Flights: 5,701
Hours Flown: 14,079
Passengers: 764,984
Miles Flown: 5,436,286
Avg. Landing: -245.34 ft/min
Avg. Distance: 954 nm
Avg. Flight: 2.47 hrs

Our Sponsors

QuickTrip Innovata
Project Magenta
Police Locator logo
Computer Pilot Magazine


Air Baltic... One of 305 airlines we serve!
LiveDISPATCH now available!

Latest PIREPS

PILOT FLIGHT # FROM TO EQUIPMENT LANDING VS CARRIER
Simon Larivee Harcourt (LDP787) AC411 CYUL CYYZ 320 -266.06 ft/min
Jeff Cowles (LDP540) AA86 KDFW KORD 772 -366.79 ft/min
Ryan Whitford (LDP169) AA1265 KPHL KORD ER3 -80.74 ft/min
Jim Baker (LDP1113) AF1833 LGAV LFPG 321 -313.73 ft/min
Rich Chaves (LDP578) US936 KPHX KMSP 321 -242.99 ft/min
Steve Hall (LDP691) BA454 EGCC EGLL 320 -255.29 ft/min
Slawomir Ladygin (LDP490) AA5151 TISX TJSJ AT7 -134.57 ft/min
Derek Rogy (LDP328) DL4703 KMEM KGLH CR2 -188.39 ft/min
John Vinke (LDP554) AC565 KSFO CYVR 736 -199.93 ft/min
Rich Chaves (LDP578) US327 MMAA KPHX 319 -63.82 ft/min
Slawomir Ladygin (LDP490) DL4362 KATL KBHM AT7 -189.16 ft/min
Jay Collie (LDP568) EA435 KMSY KBNA E90 -203.77 ft/min
Al Boulianne (LDP1117) AS851 KSEA PHNL 73H -279.9 ft/min
Jim Boerman (LDP555) AA798 MSSS KLAX 75W -167.63 ft/min
Slawomir Ladygin (LDP490) DL1218 KATL KCAE AT7 -130.72 ft/min
Jay Collie (LDP568) EA435 KTPA KMSY E90 -184.55 ft/min
Thiago Braga (LDP1108) UA1235 KDEN KLAX 763 -69.97 ft/min
Jim Baker (LDP1113) SU295 UUEE LGAV 321 -246.06 ft/min
Jay Collie (LDP568) DL1049 KIAD KATL M88 -243.76 ft/min
Glyndon McManus (LDP17) UA37 KSFO PHOG 763 -95.35 ft/min
Jay Collie (LDP568) DL1966 KATL KDCA M88 -209.15 ft/min
Jim Baker (LDP1113) LY617 LLBG UUDD 738 -233.76 ft/min
VATSIM
OneWorld
SkyTeam
StarAlliance