Latest PIREPS
| PILOT | FLIGHT # | FROM | TO | EQUIPMENT | LANDING VS | CARRIER |
| Andrew De Forest (LDP1098) | UA1174 | KLAX | KSFO | 319 | -272.21 ft/min | ![]() |
| Daniel Vail (LDP379) | DL1661 | KCVG | KDEN | M90 | -279.13 ft/min | ![]() |
| Jay Collie (LDP568) | EA365 | KPHL | KMCO | M11 | -143.79 ft/min | ![]() |
| Justin Uybungco (LDP201) | WN1689 | KSAT | KPHX | 73G | -199.93 ft/min | ![]() |
| Jay Collie (LDP568) | EA365 | KMCO | KPHL | M11 | -213.77 ft/min | ![]() |
| Arron Bennett (LDP1021) | BA784 | VCBI | VTBD | 320 | -827.39 ft/min | ![]() |
| Efrain Ruiz (LDP2) | 5X763 | KRIC | KJFK | 763 | -205.31 ft/min | ![]() |
| Martin Sax (LDP960) | AA896 | MTPP | KJFK | AB6 | -382.17 ft/min | ![]() |
| Brendan Baker (LDP534) | MS855 | HECA | HSSS | 320 | -676.67 ft/min | ![]() |
| Justin Uybungco (LDP201) | WN171 | KSAN | KSAT | 73G | -154.56 ft/min | ![]() |
| Efrain Ruiz (LDP2) | 5X763 | KSDF | KRIC | 763 | -123.8 ft/min | ![]() |
| Ismael Cancel (LDP4) | DL1541 | KIAD | KATL | 738 | -121.49 ft/min | ![]() |
| Jim Baker (LDP1113) | UA6999 | KMSO | KSFO | CR7 | -189.93 ft/min | ![]() |
| Thiago Braga (LDP1108) | AA1645 | KMIA | MWCR | 738 | -278.36 ft/min | ![]() |
| Glyndon McManus (LDP17) | CO2816 | KIAH | KMSP | ER4 | -69.97 ft/min | ![]() |
| Daniel Vail (LDP379) | DL5328 | KFLL | KCVG | M88 | -176.09 ft/min | ![]() |
| Samuel Byam (LDP21) | DL433 | KJFK | KPDX | 73H | -86.89 ft/min | ![]() |
| Glyndon McManus (LDP17) | WN1381 | KDAL | KABQ | 733 | -250.68 ft/min | ![]() |
| Jim Boerman (LDP555) | UA72 | PHNL | KSFO | 763 | -143.02 ft/min | ![]() |
| Martin Sax (LDP960) | AA803 | KMIA | MTPP | AB6 | -289.89 ft/min | ![]() |
| Daniel Vail (LDP379) | US866 | KPHL | KFLL | 752 | -367.56 ft/min | ![]() |
| Steve Hall (LDP691) | BA454 | EGPF | EGLL | 320 | -86.89 ft/min | ![]() |


















